这是《新闻周刊》第三年与全球数据研究公司Statista Inc合作,公布全球最佳医院——这份名单中列出的 2,000 家医院(涵盖美国、英国、德国和加拿大等 25 个国家/地区)因其始终如一的卓越表现而脱颖而出,包括杰出的医生、一流的护理和最先进的技术。世界最佳医院排名列出了 25 个国家的最佳医院:美国、德国、日本、韩国、法国、意大利、英国、西班牙、巴西、加拿大、印度、澳大利亚、墨西哥、荷兰、波兰、奥地利、泰国、瑞士、瑞典、比利时、芬兰、挪威、丹麦、以色列和新加坡。这些国家主要是根据生活水平/预期寿命、人口规模、医院数量和数据可用性来选择的。
这些列表基于三个数据源:
• 医学专家(医生、医院管理人员、医疗保健专业人员)的建议
• 患者调查结果
• 医院的医疗 KPI
Rank | Hospital | Score | City | US State | Infection Prevention measures | Footnotes |
|---|---|---|---|---|---|---|
| 1 | Mayo Clinic - Rochester | 98.43% | Rochester | MN | Performed "above average" | |
| 2 | Cleveland Clinic | 92.36% | Cleveland | OH | Performed "above average" | |
| 3 | Massachusetts General Hospital | 89.05% | Boston | MA | Performed "above average" | |
| 4 | The Johns Hopkins Hospital | 84.59% | Baltimore | MD | Performed "above average" | |
| 5 | Stanford Health Care - Stanford Hospital | 79.92% | Stanford | CA | Performed "above average" | |
| 6 | Ronald Reagan UCLA Medical Center | 79.78% | Los Angeles | CA | ||
| 7 | The Mount Sinai Hospital | 79.75% | New York | NY | Performed "above average" | |
| 8 | University of Michigan Hospitals - Michigan Medicine | 79.63% | Ann Arbor | MI | Performed "above average" | |
| 9 | Brigham And Women's Hospital | 79.34% | Boston | MA | Performed "above average" | |
| 10 | New York-Presbyterian Hospital-Columbia and Cornell | 78.81% | New York | NY | Performed "above average" | |
| 11 | Duke University Hospital | 78.62% | Durham | NC | Performed "above average" | |
| 12 | Mayo Clinic - Phoenix | 78.26% | Phoenix | AZ | Performed "above average" | |
| 13 | Cedars-Sinai Medical Center | 78.18% | Los Angeles | CA | Performed "above average" | |
| 14 | UCLA Medical Center - Santa Monica | 78.12% | Santa Monica | CA | Performed "above average" | |
| 15 | Northwestern Memorial Hospital | 78.03% | Chicago | IL | Performed "above average" | |
| 16 | Hospital of the University of Pennsylvania - Penn Presbyterian | 77.94% | Philadelphia | PA | Performed "above average" | |
| 17 | UCSF Medical Center | 77.56% | San Francisco | CA | ||
| 18 | Houston Methodist Hospital | 77.04% | Houston | TX | Performed "above average" | |
| 19 | Rush University Medical Center | 77.03% | Chicago | IL | Performed "above average" | |
| 20 | Mayo Clinic - Jacksonville | 76.29% | Jacksonville | FL | Performed "above average" | |
| 21 | NYU Langone Hospitals | 75.99% | New York | NY | Performed "above average" | |
| 22 | University of Washington Medical Center | 75.63% | Seattle | WA | Performed "above average" | |
| 23 | UCHealth University of Colorado Hospital | 74.90% | Aurora | CO | ||
| 24 | Vanderbilt University Medical Center | 74.58% | Nashville | TN | ||
| 25 | Barnes-Jewish Hospital | 73.99% | Saint Louis | MO | ||
| 26 | University of Chicago Medical Center | 73.46% | Chicago | IL | Performed "above average" | |
| 27 | University of California - Davis Medical Center | 73.32% | Sacramento | CA | Performed "above average" | |
| 28 | University of Wisconsin Hospitals | 73.30% | Madison | WI | Performed "above average" | |
| 29 | Scripps Memorial Hospital La Jolla | 73.23% | La Jolla | CA | ||
| 30 | Emory University Hospital | 73.23% | Atlanta | GA | Performed "above average" | |
| 31 | Beth Israel Deaconess Medical Center | 73.17% | Boston | MA | Performed "above average" | |
| 32 | University Hospitals Cleveland Medical Center | 73.08% | Cleveland | OH | Performed "above average" | |
| 33 | Yale New Haven Hospital | 72.97% | New Haven | CT | ||
| 34 | Morristown Medical Center | 72.90% | Morristown | NJ | Performed "above average" | |
| 35 | UC San Diego Health - Jacobs Medical Center | 72.86% | San Diego | CA | Performed "above average" | |
| 36 | OHSU Hospital | 72.82% | Portland | OR | 3 | |
| 37 | Baylor St. Luke's Medical Center | 72.78% | Houston | TX | Performed "above average" | |
| 38 | Mercy Hospital St. Louis | 72.61% | Saint Louis | MO | Performed "above average" | |
| 39 | Keck Hospital of USC | 72.59% | Los Angeles | CA | ||
| 40 | Torrance Memorial Medical Center | 72.24% | Torrance | CA | ||
| 41 | Cleveland Clinic Fairview Hospital | 71.96% | Cleveland | OH | Performed "above average" | |
| 42 | University of Kansas Hospital | 71.93% | Kansas City | KS | ||
| 43 | Hackensack University Medical Center | 71.48% | Hackensack | NJ | Performed "above average" | |
| 44 | UT Southwestern Medical Center | 71.34% | Dallas | TX | ||
| 45 | CentraCare - St. Cloud Hospital | 71.33% | Saint Cloud | MN | ||
| 46 | UAB Hospital | 71.25% | Birmingham | AL | Performed "above average" | |
| 47 | Baylor University Medical Center | 71.24% | Dallas | TX | Performed "above average" | |
| 48 | Virginia Mason Medical Center | 71.11% | Seattle | WA | Performed "above average" | |
| 49 | Nebraska Medicine - Nebraska Medical Center | 70.82% | Omaha | NE | ||
| 50 | Tufts Medical Center | 70.58% | Boston | MA | Performed "above average" | |
| 51 | University of Virginia Medical Center | 70.47% | Charlottesville | VA | ||
| 52 | University of Utah Hospital | 70.29% | Salt Lake City | UT | Performed "above average" | |
| 53 | Memorial Hermann-Texas Medical Center | 69.71% | Houston | TX | ||
| 54 | Medical City Dallas Hospital | 69.65% | Dallas | TX | Performed "above average" | |
| 55 | UPMC Presbyterian & Shadyside | 69.56% | Pittsburgh | PA | Performed "above average" | |
| 56 | Loyola University Medical Center | 69.55% | Maywood | IL | Performed "above average" | |
| 57 | Cleveland Clinic - Florida | 69.53% | Weston | FL | Performed "above average" | |
| 58 | St. Luke's Regional Medical Center | 69.45% | Boise | ID | ||
| 59 | Providence St. Vincent Medical Center | 69.44% | Portland | OR | Performed "above average" | |
| 60 | Brigham And Women's Faulkner Hospital | 69.41% | Boston | MA | ||
| 61 | Advocate Good Samaritan Hospital | 69.40% | Downers Grove | IL | Performed "above average" | |
| 62 | Aurora St. Luke's Medical Center | 69.37% | Milwaukee | WI | Performed "above average" | |
| 63 | Miami Valley Hospital | 69.36% | Dayton | OH | Performed "above average" | |
| 64 | St. Luke's Hospital of Kansas City | 69.34% | Kansas City | MO | Performed "above average" | |
| 65 | Inova Fairfax Hospital | 69.33% | Falls Church | VA | Performed "above average" | |
| 66 | St. Joseph Mercy Chelsea | 69.30% | Chelsea | MI | ||
| 67 | University of Minnesota Medical Center | 69.25% | Minneapolis | MN | ||
| 68 | University of Maryland Medical Center | 69.25% | Baltimore | MD | ||
| 69 | Mayo Clinic - Health System In Eau Claire | 69.24% | Eau Claire | WI | Performed "above average" | |
| 70 | ChristianaCare | 69.23% | Newark | DE | Performed "above average" | |
| 71 | Tampa General Hospital | 69.16% | Tampa | FL | ||
| 72 | Jefferson Health - Thomas Jefferson University Hospitals | 69.16% | Philadelphia | PA | Performed "above average" | |
| 73 | University of Kentucky - Albert B. Chandler Hospital | 69.15% | Lexington | KY | Performed "above average" | |
| 74 | Northwestern Medicine Central DuPage Hospital | 69.15% | Winfield | IL | Performed "above average" | |
| 75 | Ohio State University - Wexner Medical Center | 69.15% | Columbus | OH | ||
| 76 | Christ Hospital | 69.14% | Cincinnati | OH | ||
| 77 | Penn State Health - Milton S. Hershey Medical Center | 69.13% | Hershey | PA | 3 | |
| 78 | Sharp Memorial Hospital | 69.12% | San Diego | CA | Performed "above average" | |
| 79 | Indiana University Health - North Hospital | 69.10% | Carmel | IN | ||
| 80 | Johns Hopkins Bayview Medical Center | 69.10% | Baltimore | MD | Performed "above average" | |
| 81 | Indiana University Health West Hospital | 69.07% | Avon | IN | Performed "above average" | |
| 82 | Sanford USD Medical Center | 69.04% | Sioux Falls | SD | Performed "above average" | |
| 83 | VCU Medical Center | 69.03% | Richmond | VA | Performed "above average" | |
| 84 | Inova Alexandria Hospital | 69.01% | Alexandria | VA | Performed "above average" | |
| 85 | Penn Medicine Chester County Hospital | 69.00% | West Chester | PA | ||
| 86 | MUSC Health-University Medical Center | 69.00% | Charleston | SC | ||
| 87 | Newton-Wellesley Hospital | 68.97% | Newton | MA | Performed "above average" | |
| 88 | MemorialCare Long Beach Medical Center | 68.97% | Long Beach | CA | Performed "above average" | |
| 89 | UnityPoint Health - Meriter | 68.95% | Madison | WI | ||
| 90 | Froedtert Hospital and the Medical College of Wisconsin | 68.94% | Milwaukee | WI | Performed "above average" | |
| 91 | Mission Hospital | 68.93% | Mission Viejo | CA | Performed "above average" | |
| 92 | Reading Hospital | 68.89% | Reading | PA | Performed "above average" | |
| 93 | Emory Saint Joseph's Hospital | 68.88% | Atlanta | GA | Performed "above average" | |
| 94 | Umass Memorial Medical Center | 68.87% | Worcester | MA | Performed "above average" | |
| 95 | UNC REX Hospital | 68.87% | Raleigh | NC | Performed "above average" | |
| 96 | Dartmouth-Hitchcock Medical Center | 68.80% | Lebanon | NH | Performed "above average" | |
| 97 | Advocate Lutheran General Hospital | 68.80% | Park Ridge | IL | ||
| 98 | El Camino Hospital | 68.75% | Mountain View | CA | Performed "above average" | |
| 99 | Hoag Memorial Hospital Presbyterian | 68.73% | Newport Beach | CA | Performed "above average" | |
| 100 | Baystate Medical Center | 68.72% | Springfield | MA | ||
| 101 | Roper Hospital | 68.62% | Charleston | SC | ||
| 102 | St. Luke's Hospital Bethlehem | 68.55% | Bethlehem | PA | Performed "above average" | |
| 103 | Intermountain Medical Center | 68.51% | Murray | UT | Performed "above average" | |
| 104 | Boone Hospital Center | 68.51% | Columbia | MO | ||
| 105 | The Moses H. Cone Memorial Hospital | 68.51% | Greensboro | NC | Performed "above average" | |
| 106 | Kaiser Permanente Santa Clara Medical Center | 68.49% | Santa Clara | CA | Performed "above average" | |
| 107 | Maine Medical Center | 68.41% | Portland | ME | ||
| 108 | Memorial Hermann - Memorial City Medical Center | 68.35% | Houston | TX | Performed "above average" | |
| 109 | Abbott Northwestern Hospital | 68.33% | Minneapolis | MN | ||
| 110 | Henry Ford Hospital | 68.25% | Detroit | MI | ||
| 111 | University of Iowa Hospitals and Clinics | 68.24% | Iowa City | IA | Performed "above average" | |
| 112 | Cleveland Clinic Akron General | 68.23% | Akron | OH | Performed "above average" | |
| 113 | University of North Carolina Hospitals | 68.21% | Chapel Hill | NC | 3 | |
| 114 | John Muir Health - Walnut Creek Medical Center | 68.14% | Walnut Creek | CA | Performed "above average" | |
| 115 | CarolinaEast Medical Center | 67.91% | New Bern | NC | Performed "above average" | 3 |
| 116 | Lahey Hospital and Medical Center | 67.84% | Burlington | MA | Performed "above average" | |
| 117 | Baylor Scott & White Medical Center | 67.80% | Temple | TX | Performed "above average" | |
| 118 | Queen's Medical Center | 67.79% | Honolulu | HI | Performed "above average" | |
| 119 | Northwestern Medicine - Delnor Hospital | 67.75% | Geneva | IL | Performed "above average" | |
| 120 | Carolinas Medical Center | 67.73% | Charlotte | NC | Performed "above average" | |
| 121 | Anne Arundel Medical Center | 67.70% | Annapolis | MD | ||
| 122 | Sarasota Memorial Hospital | 67.63% | Sarasota | FL | Performed "above average" | |
| 123 | ProMedica Toledo Hospital | 67.60% | Toledo | OH | Performed "above average" | |
| 124 | Regions Hospital | 67.60% | Saint Paul | MN | Performed "above average" | |
| 125 | Kaiser Permanente Woodland Hills Medical Center | 67.59% | Woodland Hills | CA | Performed "above average" | |
| 126 | Mills-Peninsula Medical Center | 67.58% | Burlingame | CA | Performed "above average" | |
| 127 | Providence Portland Medical Center | 67.56% | Portland | OR | Performed "above average" | |
| 128 | Silver Cross Hospital | 67.53% | New Lenox | IL | Performed "above average" | |
| 129 | Beaumont Hospital, Royal Oak | 67.51% | Royal Oak | MI | ||
| 130 | Fairview Southdale Hospital | 67.47% | Edina | MN | Performed "above average" | |
| 131 | Parker Adventist Hospital | 67.43% | Parker | CO | ||
| 132 | Valley Hospital | 67.42% | Ridgewood | NJ | ||
| 133 | Swedish Medical Center | 67.41% | Seattle | WA | ||
| 134 | University of Cincinnati Medical Center | 67.37% | Cincinnati | OH | ||
| 135 | Bon Secours St. Francis Hospital | 67.36% | Charleston | SC | ||
| 136 | Mission Hospital | 67.30% | Asheville | NC | Performed "above average" | |
| 137 | Cleveland Clinic - Hillcrest Hospital | 67.28% | Mayfield Heights | OH | Performed "above average" | |
| 138 | Palomar Medical Center | 67.23% | Escondido | CA | Performed "above average" | |
| 139 | St. Patrick Hospital | 67.22% | Missoula | MT | Performed "above average" | |
| 140 | UC Irvine Medical Center | 67.20% | Orange | CA | Performed "above average" | |
| 141 | Sharp Chula Vista Medical Center | 67.19% | Chula Vista | CA | ||
| 142 | Doylestown Hospital | 67.18% | Doylestown | PA | ||
| 143 | UnityPoint Health - St. Luke's Hospital | 67.16% | Cedar Rapids | IA | Performed "above average" | |
| 144 | Sparrow Hospital | 67.15% | Lansing | MI | Performed "above average" | |
| 145 | North Shore University Hospital | 67.12% | Manhasset | NY | Performed "above average" | |
| 146 | St. Francis Hospital & Medical Center | 67.09% | Hartford | CT | Performed "above average" | |
| 147 | St. Jude Medical Center | 67.01% | Fullerton | CA | Performed "above average" | |
| 148 | Santa Barbara Cottage Hospital | 67.01% | Santa Barbara | CA | Performed "above average" | |
| 149 | Lancaster General Hospital | 67.01% | Lancaster | PA | Performed "above average" | |
| 150 | Lankenau Medical Center | 66.98% | Wynnewood | PA | Performed "above average" | |
| 151 | Baylor Scott & White Medical Center | 66.98% | Plano | TX | ||
| 152 | Sentara Williamsburg Regional Medical Center | 66.94% | Williamsburg | VA | ||
| 153 | John Muir Medical Center - Concord Campus | 66.93% | Concord | CA | ||
| 154 | Beaumont Hospital, Grosse Pointe | 66.92% | Grosse Pointe | MI | Performed "above average" | |
| 155 | Holland Hospital | 66.91% | Holland | MI | Performed "above average" | |
| 156 | Strong Memorial Hospital - University of Rochester | 66.85% | Rochester | NY | Performed "above average" | |
| 157 | Providence Little Company of Mary Medical Center | 66.78% | Torrance | CA | Performed "above average" | |
| 158 | EvergreenHealth Medical Center | 66.78% | Kirkland | WA | Performed "above average" | |
| 159 | St. Joseph's Hospital - BayCare | 66.72% | Tampa | FL | Performed "above average" | |
| 160 | Northern Light Mercy Hospital | 66.72% | Portland | ME | ||
| 161 | Saint Joseph Medical Center | 66.71% | Towson | MD | Performed "above average" | |
| 162 | Saratoga Hospital | 66.70% | Saratoga Springs | NY | ||
| 163 | St. Vincent Healthcare | 66.69% | Billings | MT | ||
| 164 | Overlook Medical Center | 66.68% | Summit | NJ | Performed "above average" | |
| 165 | St. Lukes Hospital | 66.67% | Chesterfield | MO | Performed "above average" | |
| 166 | Saint Francis Hospital | 66.59% | Tulsa | OK | ||
| 167 | Legacy Salmon Creek Medical Center | 66.59% | Vancouver | WA | Performed "above average" | |
| 168 | United Regional Health Care System | 66.50% | Wichita Falls | TX | Performed "above average" | |
| 169 | AMITA Health Adventist Medical Center | 66.48% | Hinsdale | IL | Performed "above average" | |
| 170 | Duke Regional Hospital | 66.47% | Durham | NC | ||
| 171 | Adventhealth Orlando | 66.46% | Orlando | FL | Performed "above average" | |
| 172 | Beaumont Hospital, Troy | 66.43% | Troy | MI | ||
| 173 | Advocate Christ Medical Center | 66.36% | Oak Lawn | IL | Performed "above average" | |
| 174 | Kaiser Permanente San Diego Medical Center & Zion Medical Center | 66.36% | San Diego | CA | Performed "above average" | |
| 175 | UCHealth Poudre Valley Hospital | 66.35% | Fort Collins | CO | Performed "above average" | |
| 176 | St. Francis Downtown | 66.33% | Greenville | SC | Performed "above average" | |
| 177 | Edward Hospital | 66.33% | Naperville | IL | ||
| 178 | Emory Johns Creek Hospital | 66.22% | Johns Creek | GA | Performed "above average" | |
| 179 | St. David's Medical Center | 66.21% | Austin | TX | Performed "above average" | |
| 180 | Sky Ridge Medical Center | 66.19% | Lone Tree | CO | Performed "above average" | |
| 181 | WVU Medicine | 66.19% | Morgantown | WV | Performed "above average" | |
| 182 | Mercy St. Anne Hospital | 66.18% | Toledo | OH | Performed "above average" | |
| 183 | MedStar Georgetown University Hospital | 66.15% | Washington | DC | Performed "above average" | |
| 184 | Sentara Norfolk General Hospital | 66.10% | Norfolk | VA | Performed "above average" | |
| 185 | Morton Plant Hospital | 66.08% | Clearwater | FL | Performed "above average" | |
| 186 | University of Texas Health Science Center at Tyler | 66.07% | Tyler | TX | ||
| 187 | University of Missouri Health Care | 65.99% | Columbia | MO | Performed "above average" | |
| 188 | Kaiser Permanente Los Angeles Medical Center | 65.98% | Los Angeles | CA | Performed "above average" | |
| 189 | Baptist Hospital of Miami | 65.92% | Miami | FL | Performed "above average" | |
| 190 | Jewish Hospital - Mercy Health | 65.92% | Cincinnati | OH | Performed "above average" | |
| 191 | Utah Valley Hospital | 65.87% | Provo | UT | Performed "above average" | |
| 192 | Fairview Ridges Hospital | 65.87% | Burnsville | MN | ||
| 193 | Henry Ford West Bloomfield Hospital | 65.87% | West Bloomfield | MI | ||
| 194 | Griffin Hospital | 65.82% | Derby | CT | Performed "above average" | |
| 195 | Indiana University Health Medical Center | 65.81% | Indianapolis | IN | Performed "above average" | |
| 196 | Baylor Scott & White - Round Rock Medical Center | 65.80% | Round Rock | TX | ||
| 197 | Southcoast Hospitals Group | 65.79% | Fall River | MA | ||
| 198 | Inova Fair Oaks Hospital | 65.77% | Fairfax | VA | Performed "above average" | |
| 199 | Henrico Doctors' Hospital | 65.77% | Richmond | VA | Performed "above average" | |
| 200 | Huntington Memorial Hospital | 65.69% | Pasadena | CA | Performed "above average" | |
| 201 | Porter Adventist Hospital | 65.69% | Denver | CO | ||
| 202 | SSM Health - St. Mary's Hospital | 65.68% | Jefferson City | MO | ||
| 203 | Blanchard Valley Hospital | 65.67% | Findlay | OH | Performed "above average" | |
| 204 | Evanston Hospital | 65.67% | Evanston | IL | Performed "above average" | |
| 205 | Sentara Princess Anne Hospital | 65.66% | Virginia Beach | VA | Performed "above average" | |
| 206 | Harborview Medical Center | 65.66% | Seattle | WA | ||
| 207 | Scripps Green Hospital | 65.60% | La Jolla | CA | ||
| 208 | Texas Health Southwest - Harris Methodist Hospital | 65.59% | Fort Worth | TX | Performed "above average" | |
| 209 | Avera McKennan Hospital and University Health Center | 65.58% | Sioux Falls | SD | Performed "above average" | |
| 210 | Billings Clinic Hospital | 65.57% | Billings | MT | Performed "above average" | |
| 211 | Virginia Hospital Center | 65.52% | Arlington | VA | ||
| 212 | Tulane Medical Center | 65.52% | New Orleans | LA | Performed "above average" | |
| 213 | Straub Clinic And Hospital | 65.50% | Honolulu | HI | Performed "above average" | |
| 214 | Fulton County Health Center | 65.50% | Wauseon | OH | ||
| 215 | Community Hospital East | 65.43% | Indianapolis | IN | Performed "above average" | |
| 216 | Willis Knighton Medical Center | 65.41% | Shreveport | LA | ||
| 217 | Wentworth-Douglass Hospital | 65.34% | Dover | NH | Performed "above average" | |
| 218 | Salem Hospital | 65.33% | Salem | OR | Performed "above average" | |
| 219 | Kaiser Permanente Moanalua (Hawaii) Medical Center | 65.27% | Honolulu | HI | Performed "above average" | |
| 220 | LDS Hospital | 65.27% | Salt Lake City | UT | ||
| 221 | Aurora Baycare Medical Center | 65.20% | Green Bay | WI | ||
| 222 | Memorial Hospital of South Bend | 65.18% | South Bend | IN | Performed "above average" | |
| 223 | Firsthealth Moore Regional Hospital | 65.16% | Pinehurst | NC | Performed "above average" | |
| 224 | Holy Cross Hospital | 65.13% | Fort Lauderdale | FL | Performed "above average" | |
| 225 | Baptist Medical Center - Beaches | 65.07% | Jacksonville Beach | FL | Performed "above average" | |
| 226 | Health One – The Medical Center of Aurora | 65.06% | Aurora | CO | Performed "above average" | |
| 227 | Bellin Memorial Hospital | 64.98% | Green Bay | WI | Performed "above average" | |
| 228 | Advocate Illinois Masonic Medical Center | 64.97% | Chicago | IL | Performed "above average" | |
| 229 | Community Memorial Hospital | 64.93% | Menomonee Falls | WI | Performed "above average" | |
| 230 | Southwest Health Center - Platteville | 64.91% | Platteville | WI | ||
| 231 | SSM Health St. Mary's Hospital - Madison | 64.91% | Madison | WI | Performed "above average" | |
| 232 | Asante Rogue Regional Medical Center | 64.89% | Medford | OR | Performed "above average" | |
| 233 | Newark Beth Israel Medical Center | 64.85% | Newark | NJ | Performed "above average" | |
| 234 | Banner University Medical Center Tucson | 64.81% | Tucson | AZ | Performed "above average" | |
| 235 | Mayo Clinic Health System - Albert Lea And Austin | 64.80% | Albert Lea | MN | ||
| 236 | Mclaren Northern Michigan | 64.77% | Petoskey | MI | Performed "above average" | |
| 237 | Northwestern Lake Forest Hospital | 64.75% | Lake Forest | IL | ||
| 238 | Methodist Willowbrook Hospital | 64.73% | Houston | TX | Performed "above average" | |
| 239 | Southwest General - Middleburg Heights Medical Center | 64.67% | Middleburg Heights | OH | ||
| 240 | Saint Thomas West Hospital | 64.67% | Nashville | TN | Performed "above average" | |
| 241 | St. Joseph Medical Center | 64.66% | Bloomington | IL | ||
| 242 | California Pacific Medical Center | 64.61% | San Francisco | CA | Performed "above average" | |
| 243 | Mayo Clinic Healthcare System - Franciscan Medical Center | 64.61% | La Crosse | WI | Performed "above average" | |
| 244 | St. Johns Medical Center | 64.59% | Jackson | WY | ||
| 245 | MedStar Good Samaritan Hospital | 64.51% | Baltimore | MD | ||
| 246 | Wooster Community Hospital | 64.49% | Wooster | OH | Performed "above average" | |
| 247 | Logan Regional Hospital | 64.47% | Logan | UT | ||
| 248 | Sharp Coronado Hospital | 64.40% | Coronado | CA | ||
| 249 | Advocate Sherman Hospital | 64.34% | Elgin | IL | Performed "above average" | |
| 250 | St. Vincent Indianapolis Hospital | 64.34% | Indianapolis | IN | Performed "above average" | |
| 251 | Park Nicollet Methodist Hospital | 64.33% | Saint Louis Park | MN | Performed "above average" | |
| 252 | Dignity Health - Northridge Hospital Medical Center | 64.21% | Northridge | CA | ||
| 253 | Main Line Hospital | 64.19% | Paoli | PA | Performed "above average" | |
| 254 | Aultman Hospital | 64.11% | Canton | OH | Performed "above average" | |
| 255 | Presence Saints Mary And Elizabeth Medical Center | 64.09% | Chicago | IL | Performed "above average" | |
| 256 | Mount Nittany Medical Center | 64.04% | State College | PA | Performed "above average" | |
| 257 | MedStar Union Memorial Hospital | 63.97% | Baltimore | MD | ||
| 258 | St. Mary's Regional Medical Center | 63.95% | Enid | OK | ||
| 259 | Cape Cod Hospital | 63.90% | Hyannis | MA | ||
| 260 | Inova Loudoun Hospital | 63.89% | Leesburg | VA | Performed "above average" | |
| 261 | Health One - Rose Medical Center | 63.87% | Denver | CO | Performed "above average" | |
| 262 | Baptist Health Lexington | 63.86% | Lexington | KY | Performed "above average" | |
| 263 | Fayette Medical Center | 63.86% | Fayette | AL | ||
| 264 | Inova Mount Vernon Hospital | 63.79% | Alexandria | VA | Performed "above average" | |
| 265 | Mary Greeley Medical Center | 63.78% | Ames | IA | ||
| 266 | Seton Medical Center Hays | 63.67% | Kyle | TX | Performed "above average" | |
| 267 | Mercy Regional Medical Center | 63.66% | Ville Platte | LA | ||
| 268 | Pali Momi Medical Center | 63.64% | Aiea | HI | Performed "above average" | |
| 269 | Ascension St. Vincent Carmel Hospital | 63.64% | Carmel | IN | Performed "above average" | |
| 270 | Gundersen Lutheran Medical Center | 63.62% | La Crosse | WI | Performed "above average" | |
| 271 | Community Hospital of the Monterey Peninsula | 63.56% | Monterey | CA | ||
| 272 | Aurora Medical Center Grafton | 63.51% | Grafton | WI | Performed "above average" | |
| 273 | Cape Canaveral Hospital | 63.49% | Cocoa Beach | FL | ||
| 274 | Union General Hospital | 63.47% | Blairsville | GA | ||
| 275 | Elmhurst Memorial Hospital | 63.46% | Elmhurst | IL | Performed "above average" | |
| 276 | Barton Memorial Hospital | 63.45% | South Lake Tahoe | CA | ||
| 277 | Mercy Iowa City | 63.41% | Iowa City | IA | ||
| 278 | Confluence Health - Central Washington Hospital | 63.41% | Wenatchee | WA | ||
| 279 | Main Line Hospital - Bryn Mawr Campus | 63.40% | Bryn Mawr | PA | Performed "above average" | |
| 280 | Northwestern Medicine Mchenry Hospital | 63.40% | Mchenry | IL | Performed "above average" | |
| 281 | Perham Health Clinic | 63.34% | Perham | MN | ||
| 282 | Ochsner Lafayette General Medical Center | 63.31% | Lafayette | LA | Performed "above average" | |
| 283 | Aurora Sheboygan Memorial Medical Center | 63.30% | Sheboygan | WI | ||
| 284 | Shannon Medical Center | 63.29% | San Angelo | TX | ||
| 285 | St. George Regional Hospital River Road | 63.26% | St George | UT | Performed "above average" | |
| 286 | Dignity Health - Sequoia Hospital | 63.25% | Redwood City | CA | ||
| 287 | Ochsner University Hospital & Clinics | 63.23% | Lafayette | LA | Performed "above average" | |
| 288 | Catholic Medical Center | 63.21% | Manchester | NH | ||
| 289 | Johnston Health | 63.16% | Smithfield | NC | ||
| 290 | Good Samaritan Medical Center | 63.15% | Lafayette | CO | Performed "above average" | |
| 291 | MercyOne Dubuque Medical Center | 63.13% | Dubuque | IA | Performed "above average" | |
| 292 | AdventHealth Shawnee Mission | 63.07% | Shawnee Mission | KS | Performed "above average" | |
| 293 | UCHealth - Medical Center of The Rockies | 63.04% | Loveland | CO | Performed "above average" | |
| 294 | Sentara - Martha Jefferson Hospital | 63.02% | Charlottesville | VA | ||
| 295 | Clay County Hospital | 62.93% | Ashland | AL | ||
| 296 | Sentara Leigh Hospital | 62.90% | Norfolk | VA | Performed "above average" | |
| 297 | Atrium Health Lincoln | 62.85% | Lincolnton | NC | Performed "above average" | |
| 298 | AMITA Health - Adventist Medical Center La Grange | 62.82% | La Grange | IL | Performed "above average" | |
| 299 | Stillwater Medical Center | 62.82% | Stillwater | OK | ||
| 300 | St. Luke's Magic Valley Medical Center | 62.76% | Twin Falls | ID | Performed "above average" | |
| 301 | Baylor Scott & White - Waxahachie Medical Center | 62.67% | Waxahachie | TX | Performed "above average" | |
| 302 | Dignity Health - Mercy Gilbert Medical Center | 62.63% | Gilbert | AZ | ||
| 303 | Providence Medford Medical Center | 62.60% | Medford | OR | Performed "above average" | |
| 304 | Geisinger Medical Center | 62.53% | Danville | PA | Performed "above average" | |
| 305 | OhioHealth Riverside Methodist Hospital | 62.49% | Columbus | OH | Performed "above average" | |
| 306 | Brookings Hospital | 62.45% | Brookings | SD | ||
| 307 | Kettering Health - Sycamore Medical Center | 62.45% | Miamisburg | OH | ||
| 308 | Sidney & Lois Eskenazi Hospital | 62.42% | Indianapolis | IN | ||
| 309 | Northside Hospital Forsyth | 62.37% | Cumming | GA | Performed "above average" | |
| 310 | Missouri Baptist Medical Center | 62.37% | Town And Country | MO | Performed "above average" | |
| 311 | SSM Health - St. Mary's Hospital | 62.28% | Centralia | IL | ||
| 312 | Fairview Park Hospital | 62.28% | Dublin | GA | ||
| 313 | Community Hospital South | 62.27% | Indianapolis | IN | Performed "above average" | |
| 314 | Lutheran Health Network - Lutheran Hospital | 62.22% | Fort Wayne | IN | ||
| 315 | Kadlec Regional Medical Center | 62.12% | Richland | WA | ||
| 316 | Catawba Valley Medical Center | 62.11% | Hickory | NC | Performed "above average" | |
| 317 | Memorial Hospital And Health Care Center | 62.05% | Jasper | IN | ||
| 318 | Williamson Medical Center | 61.99% | Franklin | TN | Performed "above average" | |
| 319 | St. David's - North Austin Medical Center | 61.93% | Austin | TX | Performed "above average" | |
| 320 | Saint Luke's East Hospital | 61.91% | Lees Summit | MO | Performed "above average" | |
| 321 | Cleveland Clinic Avon Hospital | 61.90% | Avon | OH | ||
| 322 | Firelands Regional Medical Center | 61.90% | Sandusky | OH | Performed "above average" | |
| 323 | Christus Mother Frances - Hospital Tyler | 61.89% | Tyler | TX | ||
| 324 | Lifespan - Newport Hospital | 61.86% | Newport | RI | ||
| 325 | Thibodaux Regional Medical Center | 61.79% | Thibodaux | LA | ||
| 326 | BayCare - Mease Dunedin Hospital | 61.69% | Dunedin | FL | ||
| 327 | Jupiter Medical Center | 61.64% | Jupiter | FL | ||
