Membership Benefits NASCI
Membership Directory – A complete listing of contact information for the NASCI membership
Member discounts for meeting registration
Access to NASCI’s Journal – International Journal for Cardiovascular Imaging (iJCVI)
Meeting Syllabus – Access to past meeting handouts
Submit Abstracts – for consideration to present at the Annual Meeting. Only Member Abstracts are submitted for review.
Leadership – The opportunity to serve in leadership positions and on committees as well as invitations at NASCI conferences.
Membership Rates
| Member Type | Member Rate |
| Active Member 1 Year | $350.00 |
| Active Member 2 Years | $650.00 |
| Active Member 3 Years | $900.00 |
| Allied Health Member | $75.00 |
| Emeritus Member | $0.00 |
| Fellow Emeritus | $0.00 |
| FNASCI 1 Year | $350.00 |
| FNASCI 2 Years | $650.00 |
| FNASCI 3 Years | $900.00 |
In-Training (Residents/Fellows) | $0.00 |
Medical Student Member | $0.00 |
Retired Member | $0.00 |
Transitional Member | $175.00 |
