会议简介
我们非常荣幸地为您带来第九届克罗恩病和结肠炎大会®,该大会将于2026年1月22日至24日在拉斯维加斯举行。克罗恩病和结肠炎基金会与美国胃肠病学会再次携手,为炎症性肠病 (IBD) 专业人士打造一场终极盛会。大会将继续创新、激励,并汇聚由医疗保健专业人士、研究人员和业界组成的多学科团队,致力于革新 IBD 治疗。
本次大会将通过互动演示、精彩的分组讨论和包容性小组讨论等形式,涵盖一系列精彩纷呈的前沿话题和热门话题。无论您是临床医生、科学家还是任何炎症性肠病 (IBD) 相关领域的医疗服务提供者,此次大会都将是一次宝贵的体验,您将有机会了解最新的研究成果和技术突破、探索新颖的治疗方案,并与新老同事建立无与伦比的联系,以及更多精彩内容!
我们期待在拉斯维加斯见到您,并共同努力为 IBD 患者提供预防、护理和治疗。
报名将于7月23日开放,敬请关注最新动态,并在此查看最新消息。拉斯维加斯见!
IBD 2026
| Category | Advanced | Discounted | Regular | Onsite |
|---|---|---|---|---|
| September 3 - October 21, 2025 | October 22 - December 9, 2025 | December 10, 2025 - January 20, 2026 | January 21 - 24, 2026 | |
| Member Physician and Scientist Any physician, scientist or surgeon who has one or more of the following degrees or certifications: MD, PhD, ScD, DVM, DO, MBBS, FRCP, MRCP, MRACP, or FRACP. You must be a professional member of AGA or the Foundation at the time of registration to receive this rate. | $408 | $518 | $628 | $684 |
| Member NP/PA and Allied Health Any member of AGA or the Foundation who has one of the following degrees or certifications: RN, PA, PA-C, NP, PharmD, RD or any other degree with PA or NP as the leading or ending characters; and technicians. | $88 | $110 | $132 | $187 |
| Member in Training Any member of AGA or the Foundation who is a physician or resident in training as certified by a training program; persons who have a degree or certifications (i.e., BA, BS, and/or advanced degree). | $88 | $88 | $88 | $143 |
| Nonmember Physician and Scientist Anyone who has one or more of the following degrees or certifications: MD, PhD, ScD, DVM, DO, MBBS, FRCP, MRCP, MRACP, or FRACP. | $518 | $628 | $739 | $794 |
| Nonmember NP/PA and Allied Health Anyone who has one of the following degrees or certifications: RN, PA, PA-C, NP, PharmD, RD or any other degree with PA or NP as the leading or ending characters; and technicians. | $198 | $221 | $243 | $298 |
| Nonmember in Training Any physician or resident in training as certified by a training program; persons who have a degree or certifications (i.e. BA, BS, and/or advanced degree. | $198 | $198 | $198 | $254 |
| HPEC/NSAC/REC Members of the Crohn’s & Colitis Foundation’s Healthcare Professional Engagement Committee (HPEC), National Scientific Advisory Committee (NSAC) or Regional Education Committee (REC). | $408 | $518 | $628 | $644 |
| Industry Persons that are nonmembers, non-exhibitors and do not have medical degrees or certifications covered in the above categories; scientists or researchers attending on behalf of a medical device company or persons working for companies and/or with job titles that would be classified as the following: Business Development, Commercial Representatives, Equipment Distributor or Manufacturer, Financial Analyst, Health Care Consultants, Investment Broker or Banker, Medical Device Representatives, Research & Development, or Sales and Marketing. | $772 | $772 | $772 | $827 |
| Exhibitor Attendee Exhibiting company personnel who wish to attend scientific sessions. Registration should be completed through the Exhibitor Portal, not attendee registration. | $380 | $518 | $628 | $684 |
| Spouse/Guest | $56 | $56 | $56 | $56 |
会议议题
论文提交时间
论文截止时间
会议学分
访客信息
会议规模
注册费
服务项目
条款说明
| 1、 | 常规注册包括:会议,展览,会议资料,茶歇; |
| 2、 | 随行人员注册包括:茶歇,进入展区参观; |
| 3、 | 学生&研究生及科研人员:完成注册付款后需准备相关证明文件在以备现场出示; |
| 4、 | 早鸟注册:须于早期注册截止日期前完成注册及汇款。如逾期则不能享受早鸟价; |
| 5、 | 付款方式:中国大陆参会者只接受人民币付款,除中国大陆外的参会者只接受美金付款; |
| 6、 | 转账汇款:请确保填写完整参会者姓名和注册编号及会议名称。如果您的汇款信息不完整,会导致无法识别该笔汇款出处。如您进行银行转账,请务必提供银行汇款单作为证明,以便追踪款项请将汇款单&注册号&注册时使用的全名一起发送至 globalconfs@gmail.com 一旦确认的汇款,注册将在48小时内被确认; |
| 7、 | 联系电话:13811318030 |
